<?xml version="1.0" encoding="utf-8"?> 

<rss version="2.0">
	<channel>

		<title>Treasury Auction Results</title>
		<language>en-us</language>
		<managingEditor>PDWebContentManagement@bpd.treas.gov (Bureau of the Public Debt)</managingEditor>
		<webMaster>oadmin@bpd.treas.gov (Bureau of the Public Debt)</webMaster>
		<description>Treasury Auction Results</description>
		<link>http://www.treasurydirect.gov/instit/annceresult/annceresult_respr.htm</link>
		
		<image>
			<title>Bureau of the Public Debt</title>
			<url>http://www.treasurydirect.gov/images/td_logo.gif</url>
			<link>http://www.treasurydirect.gov</link>
			<width>232</width>
			<height>50</height>
		</image>	
		
		<item>
			<title>9-year 11-month Note Auction Results</title>
			<description>			
<![CDATA[<a href="http://www.treasurydirect.gov/instit/annceresult/press/preanre/2010/R_20100310_2.pdf">PDF version of the auction results</a><br /><a href="http://www.treasurydirect.gov/xml/R_20100310_2.xml">XML version of the auction results</a>]]>
			</description>
			<category>Treasury Auction Results</category>
			<link>http://www.treasurydirect.gov/instit/annceresult/press/preanre/2010/2010_10year.htm</link>
			<pubDate>Wed, 10 Mar 2010 13:02:30 EST</pubDate>
		</item>	
		
		<item>
			<title>56-day CMB Auction Results</title>
			<description>			
<![CDATA[<a href="http://www.treasurydirect.gov/instit/annceresult/press/preanre/2010/R_20100310_1.pdf">PDF version of the auction results</a><br /><a href="http://www.treasurydirect.gov/xml/R_20100310_1.xml">XML version of the auction results</a>]]>
			</description>
			<category>Treasury Auction Results</category>
			<link>http://www.treasurydirect.gov/instit/annceresult/press/preanre/2010/2010_cmb.htm</link>
			<pubDate>Wed, 10 Mar 2010 11:32:30 EST</pubDate>
		</item>	
			
	</channel>
</rss>