0-7/8% 5-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS)
Ref CPI and Index Ratios for December 2005
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2010
CUSIP NUMBER: 912828CZ1
DATED DATE: October 15, 2004
ORIGINAL ISSUE DATE: October 29, 2004
ADDITIONAL ISSUE DATE: April 29, 2005
October 28, 2005
MATURITY DATE: April 15, 2010
Ref CPI on DATED DATE: 189.44516
TABLE FOR MONTH OF: December 2005
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) August 2005 196.4
CPI-U (NSA) September 2005 198.8
CPI-U (NSA) October 2005 199.2
Month Calendar Day Year Ref CPI Index Ratio
December 1 2005 198.80000 1.04938
December 2 2005 198.81290 1.04945
December 3 2005 198.82581 1.04952
December 4 2005 198.83871 1.04958
December 5 2005 198.85161 1.04965
December 6 2005 198.86452 1.04972
December 7 2005 198.87742 1.04979
December 8 2005 198.89032 1.04986
December 9 2005 198.90323 1.04993
December 10 2005 198.91613 1.04999
December 11 2005 198.92903 1.05006
December 12 2005 198.94194 1.05013
December 13 2005 198.95484 1.05020
December 14 2005 198.96774 1.05027
December 15 2005 198.98065 1.05033
December 16 2005 198.99355 1.05040
December 17 2005 199.00645 1.05047
December 18 2005 199.01935 1.05054
December 19 2005 199.03226 1.05061
December 20 2005 199.04516 1.05067
December 21 2005 199.05806 1.05074
December 22 2005 199.07097 1.05081
December 23 2005 199.08387 1.05088
December 24 2005 199.09677 1.05095
December 25 2005 199.10968 1.05101
December 26 2005 199.12258 1.05108
December 27 2005 199.13548 1.05115
December 28 2005 199.14839 1.05122
December 29 2005 199.16129 1.05129
December 30 2005 199.17419 1.05136
December 31 2005 199.18710 1.05142
