December
| Title | Average Interest Rates | |
|---|---|---|
| December 31, 2011 |
December 31, 2010 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.069 | 0.192 |
| Treasury Notes | 2.234 | 2.473 |
| Treasury Bonds | 5.654 | 5.992 |
| Treasury Inflation-Protected Securities (TIPS) |
1.855 | 2.125 |
| Federal Financing Bank | 4.625 | 4.628 |
| Total Marketable | 2.274* | 2.365 |
| Non-marketable: | ||
| Domestic Series | 7.946 | 7.945 |
| Foreign Series | 8.085 | 4.802 |
| R.E.A. Series | 0.000 | 0.000 |
| State and Local Government Series | 2.849 | 3.211 |
| United States Savings Securities | 3.090 | 1.682 |
| United States Savings Inflation Securities | 4.784 | 2.487 |
| Government Account Series | 3.946 | 4.207 |
| Government Account Series Inflation Securities |
1.491 | 1.809 |
| Hope Bonds | 0.021 | 0.143 |
| Total Non-marketable | 3.899* | 4.104 |
| Total Interest-bearing Debt | 2.826* | 2.992 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
