December
| Title | Average Interest Rates | |
|---|---|---|
| December 31 2001 |
December 31 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.397 | 6.248 |
| Treasury Notes | 5.610 | 6.093 |
| Treasury Bonds | 8.283 | 8.455 |
| Treasury Inflation-Indexed Notes | 3.756 | 3.791 |
| Treasury Inflation-Indexed Bonds | 3.818 | 3.866 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 5.283 | 6.665 |
| Non-marketable: | ||
| Domestic Series | 7.935 | 7.934 |
| Foreign Series | 6.918 | 7.227 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.180 | 5.612 |
| United States Savings Securities | 6.220 | 6.232 |
| United States Savings Inflation Securities | 3.030 | N/A |
| Government Account Series | 6.243 | 6.710 |
| Total Non-marketable | 6.193 | 6.618 |
| Total Interest-bearing Debt | 5.743 | 6.642 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
