Recent Bill Auction Results
| Security Term |
Issue Date |
Maturity Date |
Discount Rate % |
Investment Rate % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|
| 4-WEEK | 02-02-2012 | 03-01-2012 | 0.050 | 0.051 | 99.996111 | 912795Z46 |
| 13-WEEK | 02-02-2012 | 05-03-2012 | 0.050 | 0.051 | 99.987361 | 9127953N9 |
| 26-WEEK | 02-02-2012 | 08-02-2012 | 0.075 | 0.076 | 99.962083 | 9127955Y3 |
| 4-WEEK | 01-26-2012 | 02-23-2012 | 0.020 | 0.020 | 99.998444 | 912795Z38 |
| 13-WEEK | 01-26-2012 | 04-26-2012 | 0.040 | 0.041 | 99.989889 | 9127955K3 |
| 26-WEEK | 01-26-2012 | 07-26-2012 | 0.070 | 0.071 | 99.964611 | 9127954B4 |
| 4-WEEK | 01-19-2012 | 02-16-2012 | 0.015 | 0.015 | 99.998833 | 912795Z20 |
| 13-WEEK | 01-19-2012 | 04-19-2012 | 0.025 | 0.025 | 99.993681 | 9127955J6 |
| 26-WEEK | 01-19-2012 | 07-19-2012 | 0.060 | 0.061 | 99.969667 | 9127955X5 |
| 4-WEEK | 01-12-2012 | 02-09-2012 | 0.000 | 0.000 | 100.000000 | 9127953C3 |
| 13-WEEK | 01-12-2012 | 04-12-2012 | 0.010 | 0.010 | 99.997472 | 9127955H0 |
| 26-WEEK | 01-12-2012 | 07-12-2012 | 0.050 | 0.051 | 99.974722 | 9127955W7 |
| 52-WEEK | 01-12-2012 | 01-10-2013 | 0.105 | 0.107 | 99.893833 | 9127955V9 |
| 4-WEEK | 01-05-2012 | 02-02-2012 | 0.000 | 0.000 | 100.000000 | 912795Y88 |
| 13-WEEK | 01-05-2012 | 04-05-2012 | 0.015 | 0.015 | 99.996208 | 9127953H2 |
| 26-WEEK | 01-05-2012 | 07-05-2012 | 0.055 | 0.056 | 99.972194 | 9127955U1 |
| 4-WEEK | 12-29-2011 | 01-26-2012 | 0.000 | 0.000 | 100.000000 | 912795Y70 |
| 13-WEEK | 12-29-2011 | 03-29-2012 | 0.025 | 0.025 | 99.993681 | 9127955F4 |
| 26-WEEK | 12-29-2011 | 06-28-2012 | 0.055 | 0.056 | 99.972194 | 9127953W9 |
| 4-WEEK | 12-22-2011 | 01-19-2012 | 0.000 | 0.000 | 100.000000 | 912795Y62 |
| 13-WEEK | 12-22-2011 | 03-22-2012 | 0.005 | 0.005 | 99.998736 | 9127955E7 |
| 26-WEEK | 12-22-2011 | 06-21-2012 | 0.040 | 0.041 | 99.979778 | 9127955T4 |
| 4-WEEK | 12-15-2011 | 01-12-2012 | 0.000 | 0.000 | 100.000000 | 9127952Y6 |
| 13-WEEK | 12-15-2011 | 03-15-2012 | 0.010 | 0.010 | 99.997472 | 9127955D9 |
| 26-WEEK | 12-15-2011 | 06-14-2012 | 0.045 | 0.046 | 99.977250 | 9127955S6 |
| 52-WEEK | 12-15-2011 | 12-13-2012 | 0.110 | 0.112 | 99.888778 | 9127955Q0 |
| 4-WEEK | 12-08-2011 | 01-05-2012 | 0.000 | 0.000 | 100.000000 | 9127954A6 |
| 13-WEEK | 12-08-2011 | 03-08-2012 | 0.005 | 0.005 | 99.998736 | 9127953G4 |
| 26-WEEK | 12-08-2011 | 06-07-2012 | 0.050 | 0.051 | 99.974722 | 9127955R8 |
| 4-WEEK | 12-01-2011 | 12-29-2011 | 0.020 | 0.020 | 99.998444 | 9127953Z2 |
| 13-WEEK | 12-01-2011 | 03-01-2012 | 0.030 | 0.031 | 99.992417 | 912795Z46 |
| 26-WEEK | 12-01-2011 | 05-31-2012 | 0.070 | 0.071 | 99.964611 | 9127953S8 |
| 4-WEEK | 11-25-2011 | 12-22-2011 | 0.020 | 0.020 | 99.998500 | 9127953Y5 |
| 13-WEEK | 11-25-2011 | 02-23-2012 | 0.015 | 0.015 | 99.996250 | 912795Z38 |
| 26-WEEK | 11-25-2011 | 05-24-2012 | 0.050 | 0.051 | 99.974861 | 9127955P2 |
| 4-WEEK | 11-17-2011 | 12-15-2011 | 0.005 | 0.005 | 99.999611 | 9127952T7 |
| 13-WEEK | 11-17-2011 | 02-16-2012 | 0.010 | 0.010 | 99.997472 | 912795Z20 |
| 26-WEEK | 11-17-2011 | 05-17-2012 | 0.040 | 0.041 | 99.979778 | 9127955N7 |
| 52-WEEK | 11-17-2011 | 11-15-2012 | 0.100 | 0.102 | 99.898889 | 9127955L1 |
| 4-WEEK | 11-10-2011 | 12-08-2011 | 0.000 | 0.000 | 100.000000 | 9127953X7 |
Effective with the 11/2/98 auction, all bills are auctioned using the single-priced method.
