Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 05-16-2013 | 9-YEAR 8-MONTH | TIPS | 912828UH1 | 05-23-2013 | 05-31-2013 | 01-15-2023 |
| *05-23-2013 | 91-DAY | BILL | 912796AY5 | 05-28-2013 | 05-30-2013 | |
| *05-23-2013 | 183-DAY | BILL | 912796BM0 | 05-28-2013 | 05-30-2013 | |
| *05-23-2013 | 364-DAY | BILL | 912796BJ7 | 05-29-2013 | 05-30-2013 | |
| *05-23-2013 | 2-YEAR | NOTE | 912828VD9 | 05-28-2013 | 05-31-2013 | |
| *05-23-2013 | 5-YEAR | NOTE | 912828VE7 | 05-29-2013 | 05-31-2013 | |
| *05-23-2013 | 7-YEAR | NOTE | 912828VF4 | 05-30-2013 | 05-31-2013 |
* tentative subject to official announcement
